Fees & Charges
Photocopies / Facsimiles (GST inc)
| Photocopies | Quantity | Cost per page |
|---|---|---|
| 1 side A4 & A3 | First 10 copies | $0.20 |
| Thereafter | $0.10 | |
| 2 side A4 & A3 | First 10 copies | $0.30 |
| Thereafter | $0.10 |
| Facsimile | Type | Cost |
|---|---|---|
| Transmission | Intrastate | $1.10/page |
| Interstate | $2.20/page | |
| Receivals | $0.55/page |
Rate Enquiry Fee (GST inc)
$30
Swimming Pool (GST inc)
| Ticket Type | Child | Adult | Family |
|---|---|---|---|
| Daily | $1.50 | $3.00 | |
| Season | $40.00 | $80.00 | $150.00 |
| Spectator | $1.00 |
Hall & Pavilion Hire (GST inc)
Halls
| Type of Hire | Main | RSL |
|---|---|---|
| Function | $150.00 | $73.00 |
| Meeting | $45.00 | $33.00 |
| Passing Shows | $150.00 | $73.00 |
| Rehearsals | $19.00 | $19.00 |
Kitchen
| Major – Full use of all equipment | $73.00 |
| Minor – Crockery, cutlery, Microwave, urns and fridge. | $18.00 |
Other Hire
| Indoor Sports / Instructional Classes | $224.00/season or |
| Chairs and Trestles | $3.00 and $13.00/day (No charge for non-profit) |
| Crockery & Cutlery | 0.30 and 0.20 /day (Minimum charge $20) |
Pavilion
| Type of Hire | Sporting Clubs / Community Organisations | Others |
|---|---|---|
| Meeting | $33.00 | |
| Function | $105.00 | $298.00 |
| Kitchen | Major - $45.00 Minor - $19.00 | $45.00 $19.00 |
Community Resource Centre Meeting Room (GST inc)
| Half day / Evening | $64 |
| Full day | $128 |
| Evening | Penalty of $20 after 10.00pm |
| Local Organization (non-profit) | $14 |
Williams & Marling Cemeteries
| 1. On application for an order for burial the following fees shall be paid in advance: | |
| - For internment in a grave 1.8 metres deep | $392.00 |
| - For ‘Grant of Right of Burial’ land 2.4 x 1.2m | $66.00 |
| - Transfer of ‘Grants of Exclusive Rights of Burial’ | $37.00 |
| 2. Reopening of ordinary grave *Additional charges if applicable as provided in clause 36 Local Law. | $263.00 |
| 3. Permit to erect a headstone / monument or kerbing | $37.00 |
| 4. Funeral Directors License | $66.00 |
| 5. Single Funeral Permit | $37.00 |
| 6. Fee for Late Arrival | $66.00 |
| 7. Niche Wall | |
| - Single Compartment* | $37.00 |
| - Double Compartment* | $66.00 |
| 8. Reservation of site | $19.00 |
*Tablet and inscription at cost.
Dogs (GST inc)
Dog Act 1976 - Pound Fees
| Seizure and impounding of a dog | $33.00 |
| Maintenance of a dog in a pound (per day or part thereof) | $10.00 |
Sale of Water (GST ex)
| Standpipe water | $1.00 / kL |
1kl = 1000 litres
4.5lt = 1 gallon
Truck Load = 9000lts (ie: $9.00 plus truck hire)
Water per load: $142
Plant & Labour Hire / Material Costs (GST inc)
| Plant (Including operator) | Cost per hour ($) |
|---|---|
| Truck (6 wheel) | 130.00 |
| Volvo EC 210 Excavator | 189.00 |
| JCB Loader | 130.00 |
| Mercedes Prime Mover / Tipper | 185.00 |
| CAT 12H Grader | 189.00 |
| Volvo G 930 Grader | 189.00 |
| JCB Backhoe | 130.00 |
| Vibromax Roller | 174.00 |
| Tractors JD | 103.00 |
| Multi-tyred Roller | 103.00 |
| Road Broom | 49.00 |
| Labour or Operator (Normal Hours) | 56.00 |
Equipment (No Operator) | Cost per day ($) |
|---|---|
| Wacker Packer | 58.00 |
| Concrete Mixer | 58.00 |
| Jack Hammer | 58.00 |
Materials (not including delivery)
| Type | Cost |
|---|---|
| Sand | $8.40/m3 |
| Gravel | $8.40/m3 |
| Aggregate | $61.00/m3 |
| Premix | $296.00/m3 |
| Catamul | $8.40 each |
| Grader Blades | $8.40 each |
| Woodchips (when available) per trailer or ute load | $19.00 |
Weed Spraying
Weed Spraying | $59.00 up to 1000m2 lot |
Refuse Site Fees
Click here to download a schedule of Refuse Site Fees and Charges
Last modified
12-08-2009 02:42 PM